Counter UAS (C-UAS) Radar
| Item | Description | Notes |
|---|---|---|
| Size | 65 x 37 x 14 cm | |
| Weight | 16.5 kg | |
| Power | 205 W <1 W |
In operation, peak In standby |
| Resolution | 1.6° 2.1° |
Azimuth Elevation |
| Angular accuracy | 0.2° 0.2° |
Azimuth Elevation |
| Field of view | 90° 80° |
Azimuth (± 45°) Elevation (± 40°) |
| Maximum range detection, DJI Mavic (-20 dBsm) |
2,150 m 1,840 m 1,460 m |
Clear weather Light rain: 5 mm/hr Heavy rain: 12 mm/hr |
| Range resolution | 0.75 – 15 m 15 m |
0 – 100 m > 100 m |
| Refresh rate | 1.7 frames / sec | |
| Min Velocity | 0 m/s | Zero Doppler™ |
| Max Velocity | ±87 m/s | |
| Velocity resolution | 0.09 m/s | |
| Frequency band | 24 GHz | Ka band |
| Input voltage | 28 V | MIL-STD-1275E |
| Electrical interfaces | Power High-speed data |
|
| Communications protocol | 2.5G Ethernet | |
| Output data | 3D imagery: reflectivity and velocity | High bandwidth, suitable for classification or sensor fusion using AI |
| Target tracks | Low bandwidth, suitable for cuing other sensors | |
| Temperature | -25 – 55 °C -40 – 80 °C |
Operation Storage |
| Ingress protection | IP 69K | Waterproof, washable |