Airborne Detect-and-Avoid (DAA) Radar
| Item | Description | Notes |
|---|---|---|
| Size | 14 x 6.5 x 4.6 cm | |
| Weight | 1.4 kg | |
| Power | 20 W <1 W |
In continuous operation In standby |
| Resolution | 2.5° 4.3° |
Azimuth Elevation |
| Angular accuracy | 0.2° 0.2° |
Azimuth Elevation |
| Field of view | 120° 30° |
Azimuth (± 60°) Elevation (± 15°) |
| Maximum range detection | 750 m 2,400 m |
DJI Mavic (-20 dBsm) Cessna (2 dBsm) |
| Range resolution | 0.75 – 3.25 m 15 m |
0 – 100 m 100 m – 2400 m |
| Refresh rate | 1 frames / sec | |
| Min Velocity | 0 m/s | Zero Doppler™ |
| Max Velocity | ±50 m/s | |
| Velocity resolution | 1 m/s | |
| Frequency band | 24 GHz | Ka band |
| Input voltage | 5 – 36 V | |
| Electrical interfaces | Power High-speed data Low speed data |
|
| Communications protocol | Gigabit Ethernet | |
| Output data | 3D imagery: reflectivity and velocity | High bandwidth, suitable for classification or sensor fusion using AI |
| Target tracks | Low bandwidth, suitable for cuing other sensors | |
| Temperature | -25 – 55 °C -40 – 80 °C |
Operation Storage |
| Ingress protection | IP 69K | Waterproof, washable |
| Mechanical shock and vibration | ISO 16750-3 | Waterproof, washable |
| Export control | Non-ITAR | EAR ECCN 6A008.g |